Ready
Total Ingredients
Categories
Suppliers
| Ingredient | Unit | Pack / Case | Raw Cost/Unit | Cooked Cost/Unit | Yield % | Category | Supplier | SKU | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Purpose Flour | oz | 1 x 25lb $10.77 | $0.03 | — | — | Dry Goods | HEB | — | ||
| Apple Cider Vinegar | oz | 1 x 64oz $3.34 | $0.05 | — | — | Canned Goods | HEB | — | ||
| Apple Juice | oz | 2 x 96oz $6.72 | $0.03 | — | — | Produce | HEB | — | ||
| Baking Powder | oz | 2 x 22oz $7.78 | $0.18 | — | — | Dry Goods | Sam's Club | — | ||
| Baking Soda | oz | 1 x 13.5lb $8.88 | $0.04 | — | — | Dry Goods | Sam's Club | — | ||
| Bananas | lb | 1 x 1lb $0.50 | $0.50 | — | — | Produce | HEB | — | ||
| Barley | oz | 1 x 16oz $2.74 | $0.17 | — | — | Dry Goods | HEB | — | ||
| Basil Leaves | lb | 4 x 1.5lb $44.49 | $7.42 | — | — | Spices | Webstaurant | 10200018kt | ||
| Bay Leaves | each | 1 x 140each $8.54 | $0.06 | — | — | Spices | Sam's Club | 990304363 | ||
| Black Beans - Dried | lb | 1 x 20lb $26.99 | $1.35 | — | — | Dry Goods | Webstaurant | 111blackbean | ||
| Black Olives | oz | 6 x 55oz $56.46 | $0.17 | — | — | Canned Goods | Labatt Food Service | — | ||
| Black Pepper - Fine Ground | lb | 1 x 5lb $35.49 | $7.10 | — | — | Spices | Webstaurant | 10200504 | ||
| Black Pepper - Table Grind | lb | 1 x 5lb $42.99 | $8.60 | — | — | Spices | Webstaurant | 10200108 | ||
| Breadsticks | each | 1 x 240each $53.83 | $0.22 | — | — | Frozen Foods | Labatt Food Service | 403-4121 | ||
| Broccoli - Frozen | lb | 12 x 2lb $29.81 | $1.24 | — | — | Frozen Foods | Labatt Food Service | 909-0393 | ||
| Brown Sugar | lb | 1 x 25lb $31.98 | $1.28 | — | — | Dry Goods | Labatt Food Service | 852-4506 | ||
| Bugle Chips | oz | 1 x 7.5oz $3.38 | $0.02 | — | — | Dry Goods | HEB | — | ||
| Butter | lb | 4 x 4lb $10.96 | $0.69 | — | — | Dairy | Sam's Club | — | ||
| Butter - Stick | each | 4 x 4each $10.96 | $0.69 | — | — | Dairy | Sam's Club | — | ||
| Buttermilk | oz | 1 x 64oz $2.86 | $0.04 | — | — | Dairy | HEB | — | ||
| Buttermilk Biscuits | each | 1 x 90each $39.84 | $0.44 | — | — | Frozen Foods | Labatt Food Service | 857-001 | ||
| Cabbage | each | 20each $21.58 | $1.08 | — | — | Produce | Labatt Food Service | — | ||
| Cabbage | each | 10 x 2each $21.58 | $1.08 | — | — | Produce | Labatt Food Service | 980-3057 | ||
| Cardamom | g | 1 x 1.75oz $8.98 | $0.18 | — | — | Spices | HEB | — | ||
| Carrots - Grated | oz | 1 x .75lb $0.96 | $0.08 | $0.09 | 85% | Produce | HEB | — | ||
| Carrots - Whole | oz | 1 x .75lb $0.96 | $0.08 | — | — | Produce | HEB | — | ||
| Cayenne Pepper | oz | 1 x 16oz $7.58 | $0.47 | — | — | Spices | Sam's Club | 990304342 | ||
| Celery | each | 4 x 6each $177.88 | $1.85 | — | — | Produce | Labatt Food Service | — | ||
| Celery Seed | lb | 1 x 5lb $11.49 | $2.30 | — | — | Produce | Webstaurant | 10200024 | ||
| CH8DEF | each | 1 x 200each $35.99 | $0.18 | — | — | Packaging | Webstaurant | — | ||
| Chessmen Cookies | each | 24each $4.52 | $0.19 | $0.24 | 80% | Dry Goods | HEB | — | ||
| Chicken Boullion Powder | oz | 40.5oz $5.28 | $0.13 | — | — | Dry Goods | Sam's Club | — | ||
| Chicken Breast | lb | 8 x 10lb $149.60 | $1.87 | $2.49 | 75% | Protein | Labatt Food Service | 543-8245 | ||
| Chili Powder | oz | 1 x 20oz $9.98 | $0.50 | — | — | Spices | Sam's Club | 990304327 | ||
| Chopped Onions - Dried | lb | 4 x 3lb $89.99 | $7.50 | — | — | Dry Goods | Webstaurant | 102bd00568 | ||
| Cinnamon | oz | 1 x 1oz $1.25 | $1.25 | — | — | Spices | HEB | — | ||
| Cocoa Powder | oz | 1 x 8oz $4.48 | $0.56 | — | — | Produce | HEB | — | ||
| Coconut Flakes | g | 1 x 14oz $3.18 | $0.01 | — | — | Dry Goods | HEB | — | ||
| Coconut Oil | g | 1 x 30oz $7.58 | $0.01 | — | — | Produce | HEB | — | ||
| Community Tea | each | 1 x 24each $28.71 | $1.20 | — | — | Dry Goods | Labatt Food Service | 931-0003 | ||
| Cool Whip | each | 1 x 1each $2.16 | $2.16 | — | — | Produce | HEB | — | ||
| Coriander | lb | 1 x 3.5lb $10.99 | $3.14 | — | — | Spices | Webstaurant | 10207044 | ||
| Corn - Frozen | lb | 20lb $23.58 | $1.18 | — | — | Frozen Foods | Labatt Food Service | 4541000 | ||
| Corn Meal - Pioneer | oz | 1 x 2lb $2.28 | $0.07 | — | — | Dry Goods | HEB | — | ||
| Corn Square | oz | 1 x 12oz $2.72 | $0.23 | — | — | Dry Goods | Walmart | — | ||
| Corn Tortilla | each | 80each $2.97 | $0.04 | — | — | Breads | HEB | — | ||
| Cranberries - Craisins | lb | 1 x 10lb $31.55 | $3.16 | — | — | Dry Goods | Labatt Food Service | 79-0667 | ||
| Cream Cheese | lb | 1 x 48oz $6.27 | $2.09 | — | — | Dairy | Sam's Club | 980269100 | ||
| Cream of Chicken Soup | oz | 12 x 50oz $65.38 | $0.11 | — | — | Canned Goods | Labatt Food Service | 260-1052 | ||
| Cream of Mushroom | oz | 12 x 50oz $64.73 | $0.11 | — | — | Canned Goods | Labatt Food Service | 260-1045 | ||
| Cumin | oz | 1 x 16oz $8.72 | $0.55 | — | — | Produce | Sam's Club | 990304335 | ||
| Diced Tomatoes | lb | 6 x 102oz $34.31 | $0.90 | — | — | Produce | Labatt Food Service | 228-0004 | ||
| Dried Black Eyed Peas | oz | 1 x 16oz $1.66 | $0.10 | — | — | Dry Goods | HEB | — | ||
| Dry Milk Powder | oz | 1 x 9.6oz $3.36 | $0.35 | — | — | Dry Goods | HEB | — | ||
| Dry Mustard | oz | 1 x 4lb $18.99 | $0.30 | — | — | Spices | Webstaurant | 10200087 | ||
| Egg | each | 1 x 60each $9.14 | $0.15 | — | — | Dairy | Sam's Club | — | ||
| Elbow Macaroni Pasta | lb | 1 x 20lb $15.49 | $0.77 | — | — | Dry Goods | Webstaurant | 112elbows1 | ||
| Fettuccine Pasta | lb | 1 x 10lb $20.79 | $2.08 | — | — | Dry Goods | Labatt Food Service | 415-2096 | ||
| Flatbread | each | 1 x 36each $32.87 | $0.91 | — | — | Frozen Foods | Labatt Food Service | 987-6465 | ||
| Freeze Dried Vegetables | oz | 1 x 3.5lb $38.16 | $0.68 | — | — | Dry Goods | North Bay Trading Co | — | ||
| Fresh Ginger | lb | 1 x .46lb $1.78 | $3.87 | — | — | Produce | HEB | — | ||
| Fresh Spinach | oz | 1 x 10oz $3.64 | $0.36 | — | — | Produce | HEB | — | ||
| Frozen Blueberries | oz | 1 x 5lb $13.03 | $0.16 | — | — | Produce | HEB | — | ||
| Frozen Mango | oz | 1 x 16oz $3.42 | $0.21 | — | — | Produce | HEB | — | ||
| Frozen Pineapple | oz | 1 x 16oz $2.82 | $0.18 | — | — | Produce | HEB | — | ||
| Frozen Strawberries | oz | 1 x 5lb $11.78 | $0.15 | — | — | Produce | Walmart | — | ||
| Garlic Powder | oz | 1 x 5lb $27.99 | $0.35 | — | — | Spices | Webstaurant | — | ||
| Garlic Salt | lb | 1 x 8lb $24.99 | $3.12 | — | — | Spices | Webstaurant | — | ||
| Granny Smith Apples - Grated or Chopped | oz | 1 x .65lb $1.00 | $0.10 | — | — | Produce | HEB | — | ||
| Granulated Garlic | lb | 1 x 27.5lb $88.49 | $3.22 | — | — | Produce | Webstaurant | 102707696 | ||
| Granulated Onion | g | 1 x 5lb $26.99 | $0.01 | — | — | Spices | Webstaurant | — | ||
| Great Northern Beans | lb | 1 x 20lb $29.99 | $1.50 | — | — | Dry Goods | Webstaurant | 111grtnorthn | ||
| Green Beans - Frozen | lb | 1 x 20lb $23.28 | $1.16 | — | — | Frozen Foods | Labatt Food Service | 454-1001 | ||
| Green Bell Pepper | g | 1 x 120g $0.82 | $0.01 | — | — | Produce | HEB | — | ||
| Green Leaf Lettuce | each | 1 x 12each $26.89 | $2.24 | — | — | Produce | Labatt Food Service | 980-5151 | ||
| Green Onions | lb | 1 x 8oz $0.65 | $1.30 | — | — | Produce | HEB | — | ||
| Ground Allspice | oz | 1 x 8oz $5.99 | $0.75 | — | — | Spices | Webstaurant | — | ||
| Ground Beef | lb | 8 x 10lb $340.17 | $4.25 | $6.54 | 65% | Protein | Labatt Food Service | 544-9136 | ||
| Ground Cloves | g | 1 x .9oz $4.94 | $0.19 | — | — | Produce | HEB | — | ||
| Ground Ginger | oz | 1 x 6oz $4.49 | $0.75 | — | — | Spices | Webstaurant | — | ||
| Ground Pork | lb | 2 x 6lb $44.83 | $3.74 | $4.67 | 80% | Protein | Labatt Food Service | 892-2122 | ||
| Half & Half | lb | 1 x 64oz $3.78 | $0.94 | — | — | Produce | Sam's Club | — | ||
| Heavy Whipping Cream | lb | 1 x 64oz $6.24 | $1.56 | — | — | Produce | Sam's Club | — | ||
| Honey | oz | 1 x 5lb $19.98 | $0.25 | — | — | Dry Goods | HEB | — | ||
| Honey O's | oz | 1 x 19.5oz $2.86 | $0.15 | — | — | Dry Goods | Walmart | — | ||
| Instant Coffee Granuals | oz | 1 x 7oz $7.17 | $1.02 | — | — | Dry Goods | HEB | — | ||
| Ketchup | lb | 6 x 115oz $40.93 | $0.95 | — | — | Produce | Labatt Food Service | 228-0008 | ||
| Lasagna Pasta | each | 12 x 18each $18.54 | $0.09 | — | — | Dry Goods | Labatt Food Service | 418-95111 | ||
| Lay's Potato Chip | each | 1 x 64each $50.08 | $0.78 | — | — | Dry Goods | Labatt Food Service | 377-8038 | ||
| Lemon Juice | oz | 1 x 32oz $2.24 | $0.07 | — | — | Produce | HEB | — | ||
| Lemons | oz | 1 x 2lb $3.92 | $0.12 | — | — | Produce | HEB | — | ||
| Lentils | oz | 1 x 20lb $26.49 | $0.08 | — | — | Dry Goods | Webstaurant | — | ||
| Marjoram - Dried | oz | 1 x 2oz $3.00 | $1.50 | — | — | Spices | Webstaurant | 10207075 | ||
| Mayonnaise | lb | 2 x 30oz $7.48 | $1.99 | — | — | Dry Goods | Sam's Club | — | ||
| Mexican Blend Cheese | lb | 4 x 5lb $52.50 | $2.63 | — | — | Dairy | Labatt Food Service | 866-0040 | ||
| Milk | gallon | 1gallon $3.26 | $3.26 | — | — | Dairy | HEB | — | ||
| Minced Garlic | lb | 1 x 5lb $21.49 | $4.30 | — | — | Produce | Webstaurant | 102707658 | ||
| Mixed Nuts | oz | 1 x 6.78oz $6.78 | $1.00 | — | — | Dry Goods | Walmart | — | ||
| Mixed Vegetables | lb | 1 x 20lb $27.15 | $1.36 | — | — | Frozen Foods | Labatt Food Service | 454-1009 | ||
| Mozzarella Cheese | lb | 4 x 5lb $52.16 | $2.61 | — | — | Dairy | Labatt Food Service | 866-2003 | ||
| Mustard - Yellow | oz | 1 x 14oz $1.68 | $0.12 | — | — | Dry Goods | HEB | — | ||
| Nutmeg | oz | 1 x 8oz $9.79 | $1.22 | — | — | Spices | Webstaurant | 10207087 | ||
| Onion Powder | oz | 1 x 4lb $19.99 | $0.31 | — | — | Dry Goods | Webstaurant | — | ||
| Onions - Yellow | lb | 1 x 10lb $9.02 | $0.90 | — | — | Produce | Labatt Food Service | 980-8098 | ||
| Oregano Leaves | lb | 4 x 1.5lb $42.99 | $7.17 | — | — | Spices | Webstaurant | 10200160kt | ||
| Orrington Farms Beef Broth Base | oz | 1 x 12oz $3.76 | $0.31 | — | — | Dry Goods | Sam's Club | — | ||
| Orrington Farms Chicken Base Broth | oz | 1 x 12oz $3.76 | $0.31 | — | — | Dry Goods | Walmart | — | ||
| Oyster Crackers - 10oz Bag | oz | 1 x 10oz $1.47 | $0.15 | — | — | Dry Goods | HEB | — | ||
| Pacific Blue Sea Salt - Kosher Flake | lb | 1 x 20lb $79.62 | $3.98 | — | — | Produce | Salt Works | PAC-FLK-20 | ||
| Paprika | lb | 1 x 18oz $8.44 | $7.50 | — | — | Spices | Sam's Club | — | ||
| Parsley Flakes | oz | 1 x 12oz $10.99 | $0.92 | — | — | Dry Goods | Webstaurant | — | ||
| Peaches - Frozen | lb | 2 x 5lb $26.38 | $2.64 | — | — | Frozen Foods | Labatt Food Service | 907-1244 | ||
| Peanut Butter - Smooth | oz | 1 x 4lb $6.47 | $0.10 | — | — | Dry Goods | HEB | — | ||
| Pecans | oz | 1 x 6oz $4.88 | $0.81 | — | — | Dry Goods | HEB | — | ||
| Pecans - Chopped | oz | 1 x 6oz $4.88 | $0.81 | — | — | Dry Goods | HEB | — | ||
| Pickles - Dill Whole | oz | 1 x 80oz $5.18 | $0.06 | — | — | Dry Goods | HEB | — | ||
| Pinto Bean | lb | 1 x 50lb $46.99 | $0.94 | — | — | Dry Goods | Webstaurant | 111pintobn50 | ||
| Poppyseeds | oz | 1 x 1.25oz $3.68 | $2.94 | — | — | Dry Goods | HEB | — | ||
| Potatoes - Russet | lb | 1 x 50lb $21.08 | $0.42 | — | — | Produce | Labatt Food Service | 981-0350 | ||
| Powdered Creamer | oz | 1 x 56oz $8.38 | $0.15 | — | — | Dry Goods | Sam's Club | — | ||
| Powdered Sugar | oz | 1 x 32oz $1.94 | $0.06 | — | — | Dry Goods | HEB | — | ||
| Pretzels | oz | 1 x 16oz $2.44 | $0.15 | — | — | Produce | Walmart | — | ||
| Ranch Dressing Powder | oz | 1 x 16oz $8.98 | $0.56 | — | — | Dry Goods | Sam's Club | — | ||
| Red Beans | lb | 1 x 20lb $32.99 | $1.65 | — | — | Dry Goods | Webstaurant | 111kidneyred | ||
| Red Bell Pepper | g | 1 x 1.48g $1.48 | $1.00 | — | — | Produce | HEB | — | ||
| Red Pepper Flake - VitaMix Ground | lb | 1 x 4lb $21.99 | $5.50 | — | — | Spices | Webstaurant | — | ||
| Red Pepper Flakes | oz | 1 x 4lb $21.99 | $0.34 | — | — | Spices | Webstaurant | — | ||
| Rice - White | lb | 1 x 2lb $1.77 | $0.89 | — | — | Produce | HEB | — | ||
| Rice Squares | g | 1 x 12oz $2.72 | $0.01 | — | — | Dry Goods | Walmart | — | ||
| Ricotta Cheese | lb | 4 x 5lb $53.33 | $2.67 | — | — | Dairy | Labatt Food Service | 865-5059 | ||
| Rolled Oats | oz | 1 x 42oz $4.18 | $0.10 | — | — | Dry Goods | HEB | — | ||
| Rosemary Leaves - Chopped | lb | 1 x 10lb $37.99 | $3.80 | — | — | Dry Goods | Webstaurant | — | ||
| Rosemary Powder | oz | 1 x 3lb $14.49 | $0.30 | — | — | Spices | Webstaurant | 10200023 | ||
| Sage - Dried | oz | 1 x 6oz $3.99 | $0.67 | — | — | Spices | Webstaurant | 10207135 | ||
| Salt | lb | 1 x 26oz $0.58 | $0.36 | — | — | Produce | HEB | — | ||
| Saltine Crackers - Sleeve | each | 1 x 4each $1.88 | $0.47 | — | — | Dry Goods | Sam's Club | — | ||
| Shortening | lb | 12 x 3lb $94.92 | $2.64 | — | — | Dry Goods | Labatt Food Service | 779-2021 | ||
| Small Lima Beans | lb | 1 x 20lb $34.99 | $1.75 | — | — | Produce | Webstaurant | 111limasmall | ||
| Spaghetti Pasta | lb | 2 x 10lb $25.03 | $1.25 | — | — | Dry Goods | Labatt Food Service | 415-2104 | ||
| Split Peas | lb | 1 x 20lb $23.99 | $1.20 | — | — | Dry Goods | Webstaurant | 111grnsplits | ||
| Sugar | oz | 1 x 10lb $7.58 | $0.05 | — | — | Dry Goods | HEB | — | ||
| Supermelt Cheese Loaf | lb | 6 x 5lb $74.09 | $2.47 | — | — | Dairy | Labatt Food Service | 866-0194 | ||
| Sweetend Condensed Milk | each | 1 x 1each $1.97 | $1.97 | — | — | Canned Goods | HEB | — | ||
| Syrup - Caramel - Monin | liter | 4 x 1liter $37.30 | $9.32 | — | — | Barista | Labatt Food Service | 940-5117 | ||
| Syrup - Vanilla - Monin | liter | 4 x 1liter $37.31 | $9.33 | — | — | Barista | Labatt Food Service | 981-8305 | ||
| Testing Product | lb | 12 x 50oz $500.00 | $13.33 | — | — | Canned Goods | Labatt Food Service | — | ||
| Thyme Leaves | oz | 1 x 24oz $14.99 | $0.62 | — | — | Produce | Webstaurant | 102708013 | ||
| Tomates & Chilies - Red Gold | oz | 12 x 28oz $28.16 | $0.08 | — | — | Canned Goods | Labatt Food Service | 228-0999 | ||
| Tomato Powder | oz | 1 x 12.8oz $20.28 | $1.58 | — | — | Dry Goods | North Bay Trading Co | — | ||
| Tomato Sauce | oz | 1 x 106oz $5.18 | $0.05 | — | — | Canned Goods | Sam's Club | — | ||
| TriColor Rotini Pasta | lb | 1 x 20lb $20.99 | $1.05 | — | — | Produce | Webstaurant | 112rotinitri | ||
| Vanilla Extract | g | 1 x 32oz $6.22 | $0.01 | — | — | Dry Goods | Sam's Club | — | ||
| Vanilla Pudding | oz | 3.4oz $0.82 | $0.24 | — | — | Dry Goods | HEB | — | ||
| Vanilla Yogurt | oz | 1 x 32oz $2.98 | $0.09 | — | — | Dairy | HEB | — | ||
| Vegetable Oil | oz | 2 x 96oz $12.88 | $1.07 | — | — | Dry Goods | Sam's Club | — | ||
| VF Lemon Jelly | oz | 1 x 12oz $10.95 | $0.91 | — | — | Dry Goods | Vela Farms | — | ||
| Water | gallon | 1 x 1gallon $0.01 | $0.01 | — | — | Other | Webstaurant | — | ||
| Wheat Flour | oz | 1 x 5lb $3.58 | $0.04 | — | — | Dry Goods | HEB | — | ||
| Whipped Topping | oz | 16oz $2.16 | $0.14 | — | — | Frozen Foods | HEB | — | ||
| White Rice | lb | 50lb $27.98 | $0.56 | — | — | Dry Goods | Labatt Food Service | — | ||
| Worchestershire Sauce | gallon | 1 x 1gallon $8.78 | $8.78 | — | — | Dry Goods | Sam's Club | — |
| Name | Type | Size / Description | Cost Each | Supplier | SKU | Notes | |
|---|---|---|---|---|---|---|---|
| 16oz - Pint - Container | Container | — | — | Labatt Food Service | — | 240 @$41.16 | |
| 16oz Clamshell | Container | 16oz | $0.180 | Webstaurant | CH16DEF | — | |
| 16oz Clear Cups | Container | — | — | Labatt Food Service | — | 20x50 $85.84 | |
| 24oz Clear Cup | Container | — | — | Labatt Food Service | — | 600 @ $66.39 | |
| 30oz Black Container | Container | 30oz Black Container | $0.280 | Webstaurant | — | use for Biscuits & Gravy | |
| 32oz - Quart - Container | Container | — | — | Labatt Food Service | — | 240 @ $59.60 | |
| 32oz Clear Cup | Container | — | — | Labatt Food Service | — | 300 @ $63.55 | |
| BTP Aluminum Pan & Lid | Container | — | $0.680 | Sam's | — | — | |
| Bulk Aluminum Pan | Container | — | $1.870 | Sam's | — | — | |
| CH16DEF | Container | 16oz | $0.210 | Webstaurant | — | 200 @ $41.49 | |
| CH24DEF | Container | 24 oz | $0.290 | Webstaurant | — | 200 @ $58.99 | |
| CH8DEF | Container | 8oz clamshell | $0.180 | Webstaurant | — | 200 @ $35.99 | |
| Family Flex | Container | Oblong | $0.220 | — | 612POB225LBC | — | |
| Senior Easy Meal | Container | 12oz - Black | $0.140 | Webstaurant | — | 150 per case with lids | |
| Spice Jar - 4oz | Container | 4oz | $0.830 | Uline | s-25254 | 8oz unline jar equals 4oz vela farms | |
| Spice Jar - 8oz | Container | 8oz | $1.180 | Uline | s-25255 | 16oz unline jar equals 8oz vela farms |
✅ At or Under 30% COGS
| Product | Product Line | Total COGS | Sale Price | Profit $ | COGS % | Shelf Life | |
|---|---|---|---|---|---|---|---|
| Apple Spinach -24oz | Barista | $0.00 | — | — | — | — | |
| Apple Spinach Smoothie - 16oz | Barista | $0.00 | $5.95 | $5.95 | 0.0% | 5 days | |
| Apple Spinach Smoothie - 24oz | Barista | $0.00 | — | — | — | — | |
| Baked Potato Soup - Quart | Quart | $1.83 | $10.95 | $9.12 | 16.7% | 5 days | |
| Baked Potato Soup - Senior | Senior Easy Meals | $0.65 | $8.25 | $7.60 | 7.8% | 5 days | |
| Banana Pudding - BTP | By The Pan | $8.75 | $50.95 | $42.20 | 17.2% | 5 days | |
| Banana Pudding - Senior | Senior Easy Meals | $1.15 | $8.25 | $7.10 | 13.9% | 5 days | |
| Banana Pudding -Family | Family Flex | $3.16 | $14.25 | $11.09 | 22.2% | 5 days | |
| Black Bean Soup Mix | Table of Hope | $1.21 | $5.00 | $3.79 | 24.1% | 1 years | |
| Black Bean Soup Mix | Pantry | $1.21 | $8.95 | $7.74 | 13.5% | 1 years | |
| Black Eyed Pea Soup Mix | Pantry | $1.31 | $8.95 | $7.64 | 14.6% | 1 years | |
| Blueberry Banana Smoothie - 16oz | Barista | $0.01 | — | — | — | — | |
| Blueberry Banana Smoothie - 24oz | Barista | $0.01 | — | — | — | — | |
| Broccoli Rice - Family | Family Flex | $0.07 | $16.95 | $16.88 | 0.4% | 5 days | |
| Broccoli Rice - Senior | Senior Easy Meals | $0.17 | $8.25 | $8.08 | 2.0% | 5 days | |
| Caribbean Seasoning - 4oz | Pint | $0.95 | $7.95 | $7.00 | 11.9% | 365 days | |
| Cheesy Beefy Mac - Family | Family Flex | $1.77 | $16.95 | $15.18 | 10.5% | 5 days | |
| Cheesy Beefy Mac - Senior | Senior Easy Meals | $0.69 | $8.25 | $7.56 | 8.4% | 5 days | |
| Chicken Spaghetti - By The Pan | By The Pan | $7.76 | $50.95 | $43.19 | 15.2% | 5 days | |
| Chicken Spaghetti - Family | Family Flex | $2.20 | $16.95 | $14.75 | 13.0% | 5 days | |
| Chicken Spaghetti - Senior | Senior Easy Meals | $0.85 | $8.25 | $7.40 | 10.3% | 5 days | |
| Chili Mix - Mild or Spicy | Pantry | $1.30 | $5.95 | $4.65 | 21.8% | 1 years | |
| Cornbread Mix | Pantry | $0.92 | $6.95 | $6.03 | 13.2% | 1 years | |
| Country Soup Mix | Pantry | $1.15 | $8.95 | $7.80 | 12.9% | — | |
| Creole Seasoning - 4oz | Pint | $1.52 | $7.95 | $6.43 | 19.2% | 365 days | |
| Grill Seasoning - 4oz | Pantry | $2.27 | $7.95 | $5.68 | 28.6% | 1 years | |
| Grill Seasoning - 8oz | Pantry | $4.06 | $13.95 | $9.89 | 29.1% | 1 years | |
| Hamburger Steak | Senior Easy Meals | $0.00 | $8.25 | $8.25 | 0.0% | — | |
| King Ranch - By The Pan | By The Pan | $10.18 | $50.95 | $40.77 | 20.0% | 5 days | |
| King Ranch - Family | Family Flex | $2.88 | $16.95 | $14.07 | 17.0% | 5 days | |
| King Ranch - Senior | Senior Easy Meals | $1.09 | $8.25 | $7.16 | 13.2% | 5 days | |
| Lemon Ginger Smoothie - 16oz | Barista | $0.01 | — | — | — | — | |
| Lemon Ginger Smoothie - 24oz | Barista | $0.01 | — | — | — | — | |
| Minestrone Soup Mix | Pantry | $1.06 | $8.95 | $7.89 | 11.8% | 1 years | |
| Minestrone Soup Mix* | Table of Hope | $1.03 | $5.00 | $3.97 | 20.5% | 1 years | |
| Oatmeal Pancake Mix | Pantry | $0.83 | $5.95 | $5.12 | 14.0% | 1 years | |
| Original Pancake Mix | Pantry | $0.69 | $5.95 | $5.26 | 11.7% | 1 years | |
| Patchwork Bean Soup Mix* | Table of Hope | $1.09 | $5.00 | $3.91 | 21.9% | 1 years | |
| Patchwork Soup Mix | Pantry | $1.12 | $8.95 | $7.83 | 12.6% | 1 years | |
| Pineapple Mango Smoothie - 16oz | Barista | $0.00 | — | — | — | — | |
| Pineapple Mango Smoothie - 24oz | Barista | $0.01 | — | — | — | — | |
| Spiral Noodle Soup Mix | Pantry | $1.00 | $8.95 | $7.95 | 11.2% | 1 years | |
| Spiral Noodle Soup Mix | Table of Hope | $0.89 | $5.00 | $4.11 | 17.8% | 1 days | |
| Strawberry Banana Smoothie - 16oz | Barista | $0.00 | — | — | — | — | |
| Strawberry Banana Smoothie - 24oz | Barista | $0.00 | — | — | — | — |
Ingredient Cost
Packaging Cost
Total Production
Units to Produce